- Franz Inc. offers a variety of events where AllegroGraph users can network with other developers and learn about latest developments.
Upcoming Free Webcasts
January 29, 2025 Exploring AllegroGraph v8 - Unleashing the Power of Neuro-Symbolic AIUpcoming Free Webcasts
February 5, 2025 The Source of Truth - Using AllegroGraph and LLMsRecorded Webcasts
Date | Topic | Panelists | Duration |
---|---|---|---|
02/07/2024 | Webinar (Recording) – Exploring AllegroGraph v8 – Unleashing the Power of Neuro-Symbolic AI | 1 hour | |
01/02/2024 | Knowledge Graph Technology Showcase Honest Review | 30 Minutes | |
09/19/2023 | Why an Event-Native Mindset is Now Essential for Data Architecture | 60 Minutes | |
08/12/2023 | Data Fabrics and Knowledge Graphs for the AI Enterprise | 60 Minutes | |
06/22/2022 | Graph Neural Networks in AllegroGraph | 60 Minutes | |
01/13/2022 | Authentic Meets Artificial – The New Intelligence | 60 minutes | |
12/09/2021 | SemWeb Pro Conference – Semantics & AI for Data Fabrics (Recording) | 60 minutes | |
10/04/2021 | The Future of AI in the Enterprise: Podcast | 60 minutes | |
09/22/2021 | Catalog and Cocktails – Fashion Week… but for data w/ Jans Aasman | 60 minutes | |
09/02/2021 | Chaos Orchestra – Cognitive Graph Models | 60 minutes |
Past Conferences and Product Seminars
International Semantic Web Conference (ISWC) – 2024
- November 11-15, 2024
Pitchfest – Data Foundation
- December 6, 2023
Text Analytics Forum
- November 20-21, 2023
AI World 2023
- November 6-9, 2023
Enterprise Data World – 2023
- September 18-20, 2023
DataCon LA 2023
- August 12, 2023
AI and Machine Learning Summit
- May 10-11, 2023
The Knowledge Graph Conference
- May 8-10, 2023