| Core Functionality | |
| Native Graph Storage | ✅ | ✅ | ✅ | ✅ |
| Triple Level Security | ✅ | ✅ | ✅ | ✅ |
| LLMagic | ✅ | ✅ | ✅ | ✅ |
| Document Storage | ✅ | ✅ | ✅ | ✅ |
| Vector Storage | | ✅ | | ✅ |
| Full-text Search | ✅ | ✅ | ✅ | ✅ |
| Visualization – Gruff | ✅ | ✅ | ✅ | ✅ |
| No-code Query Editor | ✅ | ✅ | ✅ | ✅ |
| SPARQL 1.2 Compliant | ✅ | ✅ | ✅ | ✅ |
| Full OWL2 RL | ✅ | ✅ | ✅ | ✅ |
| Dynamic Reasoning | ✅ | ✅ | ✅ | ✅ |
| N-dimensional geospatial indexing | ✅ | ✅ | ✅ | ✅ |
| GeoSPARQL | ✅ | ✅ | ✅ | ✅ |
| Prolog – Rule based AI language | ✅ | ✅ | ✅ | ✅ |
| SHACL | ✅ | ✅ | ✅ | ✅ |
| Temporal Library | ✅ | ✅ | ✅ | ✅ |
| Social Networking Analytics Library | ✅ | ✅ | ✅ | ✅ |
| Jupyter Notebook Tutorials | ✅ | ✅ | ✅ | ✅ |
| Multiple Servers | | ✅ | | ✅ |
| No Time Limit | | ✅ | | ✅ |
| Unlimited Data Storage | | ✅ | | ✅ |
| Performance & Scalability | |
| FedShard | 3 nodes | ✅ | | ✅ |
| ACID Transactions | ✅ | ✅ | ✅ | ✅ |
| Multi-Master replication | ✅ | ✅ | ✅ | ✅ |
| Bulk Loader | ✅ | ✅ | ✅ | ✅ |
| agTool – command line | | ✅ | | ✅ |
| Transactional loading | ✅ | ✅ | ✅ | ✅ |
| Multi-query engine option | ✅ | ✅ | ✅ | ✅ |
| Virual Knowledge Graph suppot | ✅ | ✅ | ✅ | ✅ |
| Ansible Integration | ✅ | ✅ | | |
| Security | |
| Triple Attributes | ✅ | ✅ | ✅ | ✅ |
| Encryption in transit | ✅ | ✅ | ✅ | ✅ |
| Encryption in transit with certificaties | ✅ | ✅ | ✅ | ✅ |
| Encryption at rest | ✅ | ✅ | ✅ | ✅ |
| Encrypted backup | ✅ | ✅ | ✅ | ✅ |
| Key/Secret rotation | ✅ | ✅ | ✅ | ✅ |
| Server name Indication | ✅ | ✅ | ✅ | ✅ |
| Enhanced Data masking | ✅ | ✅ | ✅ | ✅ |
| Role-based access control | ✅ | ✅ | ✅ | ✅ |
| IP allowlists | ✅ | ✅ | ✅ | ✅ |
| Audit log | ✅ | ✅ | ✅ | ✅ |
| Manged Audit Log | ✅ | ✅ | ✅ | ✅ |
| Manged Private VPC endpoints | | | | |
| SOC2 certified | | | | |
| Availability | |
| Datacenter to datacenter replication – Multimaster | ✅ | ✅ | ✅ | ✅ |
| Hot backups | ✅ | ✅ | ✅ | ✅ |
| Managed Zero downtime upgrades | ✅ | ✅ | ✅ | ✅ |
| Managed backups | ✅ | ✅ | ✅ | ✅ |
| Straight forward disaster recovery | ✅ | ✅ | ✅ | ✅ |
| Managed montoring and alerting | ✅ | ✅ | ✅ | ✅ |
| Managed log management | ✅ | ✅ | ✅ | ✅ |
| Multi-available zone culsters. | ✅ | ✅ | ✅ | ✅ |
| Integrations | |
| Magic Predicate Support | | | | |
| Any Tool with a JDBC connector | | | | |
| Superset | | | | |
| Power BI | | | | |
| Kafka | | | | |
| MongoDB | | | | |
| Solr | | | | |
| Apache Spark | | | | |
| Delta Lake – Databricks | | | | |
| Kubernetes, Docker Swarm | | | | |
| Llama 2 | | | | |
| Support | |
| License | Commercial | Commercial | Commercial | |
| Clients and connectors | | | | |
| Standard Technical Support | Email | Business Hours | Email | Business Hours |
| Clients and connectors | | 24×7 | | 24×7 |