- Franz Inc. offers a variety of events where AllegroGraph users can network with other developers and learn about latest developments.
Upcoming Free Webcasts
January 29, 2025 Exploring AllegroGraph v8 - Unleashing the Power of Neuro-Symbolic AIUpcoming Free Webcasts
February 5, 2025 The Source of Truth - Using AllegroGraph and LLMsRecorded Webcasts
Date | Topic | Panelists | Duration |
---|---|---|---|
02/07/2024 | Webinar (Recording) – Exploring AllegroGraph v8 – Unleashing the Power of Neuro-Symbolic AI | 1 hour | |
01/02/2024 | Knowledge Graph Technology Showcase Honest Review | 30 Minutes | |
09/19/2023 | Why an Event-Native Mindset is Now Essential for Data Architecture | 60 Minutes | |
08/12/2023 | Data Fabrics and Knowledge Graphs for the AI Enterprise | 60 Minutes | |
06/22/2022 | Graph Neural Networks in AllegroGraph | 60 Minutes | |
01/13/2022 | Authentic Meets Artificial – The New Intelligence | 60 minutes | |
12/09/2021 | SemWeb Pro Conference – Semantics & AI for Data Fabrics (Recording) | 60 minutes | |
10/04/2021 | The Future of AI in the Enterprise: Podcast | 60 minutes | |
09/22/2021 | Catalog and Cocktails – Fashion Week… but for data w/ Jans Aasman | 60 minutes | |
09/02/2021 | Chaos Orchestra – Cognitive Graph Models | 60 minutes |
Past Conferences and Product Seminars
Franz’s CEO, Jans Aasman to Present at the Enterprise Data World Conference in San Diego
- April 20th, 2016 - San Diego, CA
Franz’s Customers (Haystax, Noblis) present at Intelligence, Defense and Security Conference, Fairfax, Virginia
- November 18-21, 2016 - Fairfax, Virginia
Text Analytics World
- Aug. 20-22, 2014 - San Jose, CA
Franz to present at San Francisco DAMA Day
- Dec. 11, 2013 - San Francisco
Jans Aasman to Keynote Seventh IEEE International Conference on Semantic Computing (ICSC 2013)
- September 18, 2013 - Irvine, CA
2013 NoSQL Now!
- Aug. 20-22, San Jose, CA
Tracking Moving Objects in a Graph Database
- Franz’ Talks