- Franz Inc. offers a variety of events where AllegroGraph users can network with other developers and learn about latest developments.
Upcoming Free Webcasts
January 29, 2025 Exploring AllegroGraph v8 - Unleashing the Power of Neuro-Symbolic AIUpcoming Free Webcasts
February 5, 2025 The Source of Truth - Using AllegroGraph and LLMsRecorded Webcasts
Date | Topic | Panelists | Duration |
---|---|---|---|
03/01/2017 | The Power of Machine Learning and Graphs | Jans Aasman | 43 Minutes |
11/07/2016 | IC FOODS Conference 2016 – afternoon speakers | Jans Aasman | 49 Minutes |
06/15/2016 | The Power of Cognitive Probability Graphs | Jans Aasman | 54 Minutes |
11/07/2015 | Meetup at Franz, Inc. – “Introduction to AllegroGraph” | Jans Aasman and Ahmon Dancy | 59 Minutes |
12/02/2015 | Enriching the Property Graph with Relationship Objects | Jans Aasman | 38 Minutes |
02/25/2015 | Maximizing New Multi-dimensional Indexing for Complex Location Aware Applications with AllegroGraph v5.0 | Jans Aasman | 33 Minutes |
01/21/2015 | Haystax presents: Advanced Analytic Techniques for Insider Threat Detection | Jans Aasman, Robert Kerr, Robert Schrag | 53 Minutes |
07/23/2014 | Graph vs. Semantic Graph Databases – Selecting the Right Database for Your Next Project | Jans Aasman | 28 Minutes |
12/11/2013 | Taxonomies and Ontologies for Graph Search | Jans Aasman | 31 Minutes |
Past Conferences and Product Seminars
Taxonomy Boot Camp
- November 4, 2019
Knowledge Graphs Bay Area
- August 22, 2019
DAMA – Rocky Mountain Chapter – Knowledge Graphs
- September 25, 2019
Graphorum
- October 14-16, 2019
DataDay 2020
- January 25th, 2020
SEMANTiCS – Karlsruhe 2019
- September 9-12, 2019
Data Day Texas 2018!
- January 27th, 2018 - Austin, TX
The Open Data Science Conference (ODSC West)
- November 2-4, 2017 - Hyatt Regency San Francisco Airport
Text Analytics Forum’ 17
- November 8-9, 2017 - Washington DC