- Franz Inc. offers a variety of events where AllegroGraph users can network with other developers and learn about latest developments.
Upcoming Free Webcasts
November 20, 2024 Exploring AllegroGraph v8 - Unleashing the Power of Neuro-Symbolic AIUpcoming Free Webcasts
October 2, 2024 The Source of Truth - Using AllegroGraph and LLMsRecorded Webcasts
Date | Topic | Panelists | Duration |
---|---|---|---|
03/01/2017 | The Power of Machine Learning and Graphs | Jans Aasman | 43 Minutes |
11/07/2016 | IC FOODS Conference 2016 – afternoon speakers | Jans Aasman | 49 Minutes |
06/15/2016 | The Power of Cognitive Probability Graphs | Jans Aasman | 54 Minutes |
11/07/2015 | Meetup at Franz, Inc. – “Introduction to AllegroGraph” | Jans Aasman and Ahmon Dancy | 59 Minutes |
12/02/2015 | Enriching the Property Graph with Relationship Objects | Jans Aasman | 38 Minutes |
02/25/2015 | Maximizing New Multi-dimensional Indexing for Complex Location Aware Applications with AllegroGraph v5.0 | Jans Aasman | 33 Minutes |
01/21/2015 | Haystax presents: Advanced Analytic Techniques for Insider Threat Detection | Jans Aasman, Robert Kerr, Robert Schrag | 53 Minutes |
07/23/2014 | Graph vs. Semantic Graph Databases – Selecting the Right Database for Your Next Project | Jans Aasman | 28 Minutes |
12/11/2013 | Taxonomies and Ontologies for Graph Search | Jans Aasman | 31 Minutes |
Past Conferences and Product Seminars
-
International Semantic Web Conference (ISWC) – 2024
- November 11-15, 2024
-
Pitchfest – Data Foundation
- December 6, 2023
-
Text Analytics Forum
- November 20-21, 2023
-
AI World 2023
- November 6-9, 2023
-
Enterprise Data World – 2023
- September 18-20, 2023
-
DataCon LA 2023
- August 12, 2023
-
AI and Machine Learning Summit
- May 10-11, 2023
-
The Knowledge Graph Conference
- May 8-10, 2023