- Franz Inc. offers a variety of events where AllegroGraph users can network with other developers and learn about latest developments.
Upcoming Free Webcasts
January 29, 2025 Exploring AllegroGraph v8 - Unleashing the Power of Neuro-Symbolic AIUpcoming Free Webcasts
February 5, 2025 The Source of Truth - Using AllegroGraph and LLMsRecorded Webcasts
Date | Topic | Panelists | Duration |
---|---|---|---|
03/01/2017 | The Power of Machine Learning and Graphs | Jans Aasman | 43 Minutes |
11/07/2016 | IC FOODS Conference 2016 – afternoon speakers | Jans Aasman | 49 Minutes |
06/15/2016 | The Power of Cognitive Probability Graphs | Jans Aasman | 54 Minutes |
11/07/2015 | Meetup at Franz, Inc. – “Introduction to AllegroGraph” | Jans Aasman and Ahmon Dancy | 59 Minutes |
12/02/2015 | Enriching the Property Graph with Relationship Objects | Jans Aasman | 38 Minutes |
02/25/2015 | Maximizing New Multi-dimensional Indexing for Complex Location Aware Applications with AllegroGraph v5.0 | Jans Aasman | 33 Minutes |
01/21/2015 | Haystax presents: Advanced Analytic Techniques for Insider Threat Detection | Jans Aasman, Robert Kerr, Robert Schrag | 53 Minutes |
07/23/2014 | Graph vs. Semantic Graph Databases – Selecting the Right Database for Your Next Project | Jans Aasman | 28 Minutes |
12/11/2013 | Taxonomies and Ontologies for Graph Search | Jans Aasman | 31 Minutes |
Past Conferences and Product Seminars
Data-Centric Architecture Forum – DCAF 2021
- February 1-3, 2021 - Online
EDM Council Roundtable
- January 27, 2021 - Online
Knowledge Connexions – #KnowCon 2020
- December 2, 2020 - Online
Connected Data London – Entity Event Knowledge Graphs
- September 23, 2020 - Online
Data Summit Connect
- June 10, 2020 - Online
The Knowledge Graph Conference
- May 4-7, 2020
Enterprise Data World -2020
- March 23, 2020
Data-centric Architecture Forum
- February 3-5, 2020
Global Graph Summit and Data Day Texas
- January 25, 2020
Text Analytics Forum
- November 6th, 2019