- Franz Inc. offers a variety of events where AllegroGraph users can network with other developers and learn about latest developments.
Upcoming Free Webcasts
September 20, 2023 Building Graph Neural Networks in AllegroGraphUpcoming Free Webcasts
October 4, 2023 Construct a Graph Streaming Pipeline by Using Kafka and AllegroGraphRecorded Webcasts
Date | Topic | Panelists | Duration |
---|---|---|---|
10/23/2019 | Webinar – The Knowledge Graph that Listens | Jans Aasman | 60 minutes |
09/19/2019 | Webinar – Advanced Knowledge Graphs using SHACL and JSON-LD | Jans Aasman | 60 minutes |
03/27/2019 | Recorded Webcast – Why is JSON-LD Important to Businesses? | Jans Aasman | 60 minutes |
03/28/2018 | A Jupyter Notebook for Learning AllegroGraph (Bonus n-Dimensional GeoSpatial) | Jans Aasman | 12 minutes |
03/22/2018 | Navigating Time and Probability in Knowledge Graphs | Jans Aasman | 41 Minutes |
08/23/2017 | A Time Machine for your Graph | Jans Aasman | 32 Minutes |
03/01/2017 | The Power of Machine Learning and Graphs | Jans Aasman | 43 Minutes |
11/07/2016 | IC FOODS Conference 2016 – afternoon speakers | Jans Aasman | 49 Minutes |
06/15/2016 | The Power of Cognitive Probability Graphs | Jans Aasman | 54 Minutes |
11/07/2015 | Meetup at Franz, Inc. – “Introduction to AllegroGraph” | Jans Aasman and Ahmon Dancy | 59 Minutes |
Past Conferences and Product Seminars
-
Franz’s CEO, Jans Aasman to Present at the Enterprise Data World Conference in San Diego
- April 20th, 2016 - San Diego, CA
-
Franz’s Customers (Haystax, Noblis) present at Intelligence, Defense and Security Conference, Fairfax, Virginia
- November 18-21, 2016 - Fairfax, Virginia
-
Text Analytics World
- Aug. 20-22, 2014 - San Jose, CA
-
Franz to present at San Francisco DAMA Day
- Dec. 11, 2013 - San Francisco
-
Jans Aasman to Keynote Seventh IEEE International Conference on Semantic Computing (ICSC 2013)
- September 18, 2013 - Irvine, CA
-
2013 NoSQL Now!
- Aug. 20-22, San Jose, CA
-
Tracking Moving Objects in a Graph Database
- Franz’ Talks