- Franz Inc. offers a variety of events where AllegroGraph users can network with other developers and learn about latest developments.
Upcoming Free Webcasts
December 6, 2023 The Source of Truth - Using AllegroGraph and LLMsUpcoming Free Webcasts
December 13, 2023 Construct a Graph Streaming Pipeline by Using Kafka and AllegroGraphRecorded Webcasts
Date | Topic | Panelists | Duration |
---|---|---|---|
10/23/2019 | Webinar – The Knowledge Graph that Listens | Jans Aasman | 60 minutes |
09/19/2019 | Webinar – Advanced Knowledge Graphs using SHACL and JSON-LD | Jans Aasman | 60 minutes |
03/27/2019 | Recorded Webcast – Why is JSON-LD Important to Businesses? | Jans Aasman | 60 minutes |
03/28/2018 | A Jupyter Notebook for Learning AllegroGraph (Bonus n-Dimensional GeoSpatial) | Jans Aasman | 12 minutes |
03/22/2018 | Navigating Time and Probability in Knowledge Graphs | Jans Aasman | 41 Minutes |
08/23/2017 | A Time Machine for your Graph | Jans Aasman | 32 Minutes |
03/01/2017 | The Power of Machine Learning and Graphs | Jans Aasman | 43 Minutes |
11/07/2016 | IC FOODS Conference 2016 – afternoon speakers | Jans Aasman | 49 Minutes |
06/15/2016 | The Power of Cognitive Probability Graphs | Jans Aasman | 54 Minutes |
11/07/2015 | Meetup at Franz, Inc. – “Introduction to AllegroGraph” | Jans Aasman and Ahmon Dancy | 59 Minutes |
Past Conferences and Product Seminars
-
Southern California Linux Expo – SCALE 2022
- July 28-31, 2022
-
IEEE International Conference on Healthcare Informatics
- June 11-14, 2022
-
The Knowledge Graph Conference – New York 2022
- May 2-6, 2022 New York
-
SemWeb Pro Conference
- December 9, 2021
-
SEMANTiCs – Amsterdam 2021
- September 6-9, 2021 - Amsterdam
-
Comex AI Conference 2021
- June 2, 2021
-
KM Global Network Conference 2021
- June 22, 2021
-
Data Summit Connect – 2021
- May 10-12, 2021
-
The Knowledge Graph Conference – 2021
- May 3-6, 2021
-
Enterprise Data World – 2021
- April 18-23, 2021