- Franz Inc. offers a variety of events where AllegroGraph users can network with other developers and learn about latest developments.
Upcoming Free Webcasts
December 3, 2025 Unleashing the Power of Neuro-Symbolic AIUpcoming Free Webcasts
December 17, 2025 The Source of Truth - Using AllegroGraph and LLMsRecorded Webcasts
| Date | Topic | Panelists | Duration |
|---|---|---|---|
| 09/22/2021 | Catalog and Cocktails – Fashion Week… but for data w/ Jans Aasman | 60 minutes | |
| 09/02/2021 | Chaos Orchestra – Cognitive Graph Models | 60 minutes | |
| 06/10/2020 | Improving Data Processes With Knowledge Graphs – Data Summit Conference | 60 minutes | |
| 05/14/2020 | Webinar – Visualizing and Exploring Knowledge Graphs with the New Browser based Gruff | 60 minutes | |
| 05/05/2020 | Webinar – Scalable Knowledge Graphs using the New Distributed AllegroGraph 7 | 60 minutes | |
| 04/07/2020 | Stanford – CS 520 – Knowledge Graphs | 90 minutes | |
| 10/23/2019 | Webinar – The Knowledge Graph that Listens | Jans Aasman | 60 minutes |
| 09/19/2019 | Webinar – Advanced Knowledge Graphs using SHACL and JSON-LD | Jans Aasman | 60 minutes |
| 03/27/2019 | Recorded Webcast – Why is JSON-LD Important to Businesses? | Jans Aasman | 60 minutes |
| 03/28/2018 | A Jupyter Notebook for Learning AllegroGraph (Bonus n-Dimensional GeoSpatial) | Jans Aasman | 12 minutes |
Past Conferences and Product Seminars
Southern California Linux Expo – SCALE 2022
- July 28-31, 2022
IEEE International Conference on Healthcare Informatics
- June 11-14, 2022
The Knowledge Graph Conference – New York 2022
- May 2-6, 2022 New York
SemWeb Pro Conference
- December 9, 2021
SEMANTiCs – Amsterdam 2021
- September 6-9, 2021 - Amsterdam
Comex AI Conference 2021
- June 2, 2021
KM Global Network Conference 2021
- June 22, 2021
Data Summit Connect – 2021
- May 10-12, 2021
The Knowledge Graph Conference – 2021
- May 3-6, 2021
Enterprise Data World – 2021
- April 18-23, 2021
